Code:BD-35A
Color:As Shown
Package:1 X Dress, 1 X Panties
Package:95% Polyester 5%Spandex
Size Chart
Size | Bust | Waist | Hips | Suitable for Weight | US Size | UK Size |
M | 81-91 cm | 61-71 cm | 86-96 cm | 50-65 kg | 4-6 | 8-10 |
32-36 inch | 24-28 inch | 34-38 inch | ||||
XL | 91-101 cm | 71-81 cm | 96-106 cm | 65-80 kg | 8-10 | 12-14 |
36-40 inch | 28-32 inch | 38-42 inch | ||||
3XL | 101-111 cm | 81-91 cm | 106-116 cm | 80-95 kg | 12-14 | 16-18 |
40-44 inch | 32-36 inch | 42-46 inch | ||||
5XL | 111-122 cm | 91-101 cm | 116-127 cm | 95-110 kg | 16-18 | 20-22 |
44-48 inch | 36-40 inch | 46-50 inch |
Note:
1.Because of different measuring methods , position and fabric stretch , the data will have a deviation of 1~2cm The size chart is only for reference
2.Color difference may exist between different computer displays and different batches , specific please in kind prevail
3.Please refer to unit conversion: 1 INCH=2.54 CM or 1 CM=0.39 INCH